<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fipart</title>
	<atom:link href="http://blog.fipart.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.fipart.com</link>
	<description>The Aviation Platform.</description>
	<lastBuildDate>Thu, 20 Sep 2012 20:28:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Impressions from the ILA Social Media Conference</title>
		<link>http://blog.fipart.com/impressions-from-the-ila-social-media-conference.html</link>
		<comments>http://blog.fipart.com/impressions-from-the-ila-social-media-conference.html#comments</comments>
		<pubDate>Thu, 20 Sep 2012 20:26:03 +0000</pubDate>
		<dc:creator>Alexandra Enderle</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.fipart.com/?p=786</guid>
		<description><![CDATA[After 6 busy exhibition days, the ILA Berlin Air Show has come to an end. According to the ILA news service, the expo “was an unqualified success”. And a new record in exhibitor and visitor numbers speaks for itself. Since &#8230; <a href="http://blog.fipart.com/impressions-from-the-ila-social-media-conference.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.fipart.com/impressions-from-the-ila-social-media-conference.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fipart Speaks About Social Media in the Aviation Industry at the ILA in Berlin</title>
		<link>http://blog.fipart.com/fipart-speaks-about-social-media-in-the-aviation-industry-at-the-ila-in-berlin.html</link>
		<comments>http://blog.fipart.com/fipart-speaks-about-social-media-in-the-aviation-industry-at-the-ila-in-berlin.html#comments</comments>
		<pubDate>Wed, 15 Aug 2012 14:28:38 +0000</pubDate>
		<dc:creator>Alexandra Enderle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[eBusiness]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[ILA 2012]]></category>
		<category><![CDATA[online commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.fipart.com/?p=768</guid>
		<description><![CDATA[The ILA Berlin &#8211; one of the world’s largest aerospace trade shows – is taking place from September 11-16, 2012. 1,153 exhibitors from 47 countries will present their products to an estimate number of 235,000 visitors and expecting business agreements &#8230; <a href="http://blog.fipart.com/fipart-speaks-about-social-media-in-the-aviation-industry-at-the-ila-in-berlin.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.fipart.com/fipart-speaks-about-social-media-in-the-aviation-industry-at-the-ila-in-berlin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Level of eBusiness Solutions for the Aviation Industry: eBusiness.aero</title>
		<link>http://blog.fipart.com/next-level-of-ebusiness-solutions-for-the-aviation-industry-ebusiness-aero-2.html</link>
		<comments>http://blog.fipart.com/next-level-of-ebusiness-solutions-for-the-aviation-industry-ebusiness-aero-2.html#comments</comments>
		<pubDate>Tue, 26 Jun 2012 10:50:42 +0000</pubDate>
		<dc:creator>Alexandra Enderle</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.fipart.com/?p=750</guid>
		<description><![CDATA[Everyone is talking about eBusiness and e-commerce and many companies can confirm that their overall company strategy includes an eBusiness strategy. However, most companies do not take full advantage of the possibilities that the internet and information and communication technologies &#8230; <a href="http://blog.fipart.com/next-level-of-ebusiness-solutions-for-the-aviation-industry-ebusiness-aero-2.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.fipart.com/next-level-of-ebusiness-solutions-for-the-aviation-industry-ebusiness-aero-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achievements during 2011 push fipart to new heights for 2012</title>
		<link>http://blog.fipart.com/achievements-during-2011-push-fipart-to-new-heights-for-2012.html</link>
		<comments>http://blog.fipart.com/achievements-during-2011-push-fipart-to-new-heights-for-2012.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:07:34 +0000</pubDate>
		<dc:creator>fipart</dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Release - New Version]]></category>
		<category><![CDATA[aviation parts]]></category>
		<category><![CDATA[aviation parts websites]]></category>
		<category><![CDATA[Aviation Platform]]></category>
		<category><![CDATA[eBusiness Platform]]></category>
		<category><![CDATA[fipart]]></category>
		<category><![CDATA[parts locator]]></category>

		<guid isPermaLink="false">http://blog.fipart.com/?p=712</guid>
		<description><![CDATA[We have spent the month of January analyzing the data we collected in 2011 and we were astounded by the amount of business conducted over platform. When we launched the Next Generation Parts Location System in May we knew we &#8230; <a href="http://blog.fipart.com/achievements-during-2011-push-fipart-to-new-heights-for-2012.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.fipart.com/achievements-during-2011-push-fipart-to-new-heights-for-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fipart continues to make strides in Business Aviation at NBAA</title>
		<link>http://blog.fipart.com/fipart-continues-to-make-strides-in-business-aviation-at-nbaa.html</link>
		<comments>http://blog.fipart.com/fipart-continues-to-make-strides-in-business-aviation-at-nbaa.html#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:46:35 +0000</pubDate>
		<dc:creator>fipart</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[aviation parts websites]]></category>
		<category><![CDATA[eBusiness Platform]]></category>
		<category><![CDATA[fipart]]></category>
		<category><![CDATA[NBAA]]></category>

		<guid isPermaLink="false">http://blog.fipart.com/?p=689</guid>
		<description><![CDATA[Last week, Andreas and Ludo represented fipart at the 64th annual NBAA convention and exhibition. This event, the largest for the business aviation sector of the industry, brought together 26,000 attendees and over 1,000 exhibitors for 3 days at the &#8230; <a href="http://blog.fipart.com/fipart-continues-to-make-strides-in-business-aviation-at-nbaa.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.fipart.com/fipart-continues-to-make-strides-in-business-aviation-at-nbaa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does FL Technics represent a potential conflict of interest for Locatory?</title>
		<link>http://blog.fipart.com/does-fl-technics-represent-a-potential-conflict-of-interest-for-locatory.html</link>
		<comments>http://blog.fipart.com/does-fl-technics-represent-a-potential-conflict-of-interest-for-locatory.html#comments</comments>
		<pubDate>Thu, 04 Aug 2011 13:45:32 +0000</pubDate>
		<dc:creator>fipart</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[aviation parts websites]]></category>
		<category><![CDATA[eBusiness Platform]]></category>
		<category><![CDATA[fipart]]></category>
		<category><![CDATA[parts locator]]></category>

		<guid isPermaLink="false">http://blog.fipart.com/?p=680</guid>
		<description><![CDATA[The recent non-commercial blog post “Conflicts of Interest amongst Parts Locator Marketplaces” highlighted a potentially serious issue with some well know parts locator sites. So when we came across a recent press release from FL Technics, we thought it illustrated &#8230; <a href="http://blog.fipart.com/does-fl-technics-represent-a-potential-conflict-of-interest-for-locatory.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.fipart.com/does-fl-technics-represent-a-potential-conflict-of-interest-for-locatory.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website, quality rating features, noticed by leading publications</title>
		<link>http://blog.fipart.com/new-website-quality-rating-features-noticed-by-leading-publications.html</link>
		<comments>http://blog.fipart.com/new-website-quality-rating-features-noticed-by-leading-publications.html#comments</comments>
		<pubDate>Thu, 07 Jul 2011 18:33:55 +0000</pubDate>
		<dc:creator>Ludo Van Vooren</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://blog.fipart.com/?p=666</guid>
		<description><![CDATA[Since the launch of our new platform at the beginning of May, more and more people have started to take notice of our new features, in particular our Quality Rating. We have not only seen an increase in registrations but &#8230; <a href="http://blog.fipart.com/new-website-quality-rating-features-noticed-by-leading-publications.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.fipart.com/new-website-quality-rating-features-noticed-by-leading-publications.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Four companies indicted by US Department of Justice barred from fipart</title>
		<link>http://blog.fipart.com/four-companies-indicted-by-us-department-of-justice-barred-from-fipart.html</link>
		<comments>http://blog.fipart.com/four-companies-indicted-by-us-department-of-justice-barred-from-fipart.html#comments</comments>
		<pubDate>Mon, 27 Jun 2011 21:19:42 +0000</pubDate>
		<dc:creator>Ludo Van Vooren</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Quality Rating]]></category>
		<category><![CDATA[aviation parts]]></category>
		<category><![CDATA[eBusiness Platform]]></category>

		<guid isPermaLink="false">http://blog.fipart.com/?p=645</guid>
		<description><![CDATA[On Thursday June 24th, the US Department of Justice sent a public notice titled “Members of International Procurement Network Indicted for Supplying Iran with U.S. Military Aircraft Components”. According to the charges, five companies conspired to sell military parts into &#8230; <a href="http://blog.fipart.com/four-companies-indicted-by-us-department-of-justice-barred-from-fipart.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.fipart.com/four-companies-indicted-by-us-department-of-justice-barred-from-fipart.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenges for Parts Locator Marketplaces explained</title>
		<link>http://blog.fipart.com/challenges-for-parts-locator-marketplaces-explained.html</link>
		<comments>http://blog.fipart.com/challenges-for-parts-locator-marketplaces-explained.html#comments</comments>
		<pubDate>Wed, 15 Jun 2011 08:12:08 +0000</pubDate>
		<dc:creator>fipart</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Aviation aftermarket]]></category>
		<category><![CDATA[aviation parts]]></category>
		<category><![CDATA[aviation parts websites]]></category>
		<category><![CDATA[eBusiness Platform]]></category>
		<category><![CDATA[fipart]]></category>
		<category><![CDATA[parts locator]]></category>

		<guid isPermaLink="false">http://blog.fipart.com/?p=636</guid>
		<description><![CDATA[In a couple of recent blogpost, Ludo Van Vooren, an industry veteran and our VP Customer Solutions, explained the issues that exist with existing parts locator marketplaces. In “Challenges of online aeronautical parts locator systems”, he explains how such services &#8230; <a href="http://blog.fipart.com/challenges-for-parts-locator-marketplaces-explained.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.fipart.com/challenges-for-parts-locator-marketplaces-explained.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding and Improving your Quality Rating</title>
		<link>http://blog.fipart.com/understanding-and-improving-your-quality-rating.html</link>
		<comments>http://blog.fipart.com/understanding-and-improving-your-quality-rating.html#comments</comments>
		<pubDate>Wed, 18 May 2011 15:15:20 +0000</pubDate>
		<dc:creator>fipart</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[New feature]]></category>
		<category><![CDATA[Quality Rating]]></category>
		<category><![CDATA[aviation parts websites]]></category>
		<category><![CDATA[fipart]]></category>
		<category><![CDATA[parts locator]]></category>
		<category><![CDATA[quality rating]]></category>

		<guid isPermaLink="false">http://blog.fipart.com/?p=435</guid>
		<description><![CDATA[fipart&#8217;s mission is to bring together real quality business partners and create a high-quality online experience for the aviation procurement community. Doing so, we need to root out the bad business partners and reward the good ones. Therefore we developed &#8230; <a href="http://blog.fipart.com/understanding-and-improving-your-quality-rating.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.fipart.com/understanding-and-improving-your-quality-rating.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
